Description
GT508A
Active DSP-controlled full range loudspeaker
Overview
The GT508A speaker has two combo inputs (2-way XLR and Mono jack 6.35). The CH A input can be switched between line balanced input or microphone input. The two audio sources can be internally mixed and output as a balanced output, transmitting the signal to multiple speakers for easy system signal cascading distribution.
The cabinet is made of high-quality wood, with an innovative and compact multi-purpose symmetrical cabinet structure CNC wachined. This provides clear and powerful perfect sound quality. The base mounting holes are available in 0° or 10° options. According to different installation locations and methods, the cabinet can meet different sound reinforcement installation environments.
Specifications
Type | Active DSP-controlled full range loudspeaker |
Frequency Response(-6dB) | 60Hz-20kHz |
Maximum Calculated SPL/1M (Continuous/Peak) | 119dB/125dB |
LF | Customized 8” driver, 2.0” voice coil |
HF | Customized driver, 1.75” voice coil and 1.0”exit |
Horizontal Coverage | 90°/60° |
Vertical Coverage | 60°/90° |
AMPLIFIER | |
Amplifier Circuitry | Class D |
Power(Peak) | 2200W |
Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) |
Intermodulation Distortion | <0.05% |
Total Harmonic Distortion | <0.05% |
Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection |
Cooling System | Cooling with fans, air convection |
DSP | |
Processor | 48kHz signal sampling frequency, FIR filtering |
Presets | MAIN, SPEECH, W/SUB |
Output/Input | |
Signal Input | 2× female XLR, Mono jack 6.35 |
Signal Output | 2× male XLR |
Power Input | IEC power connector |
Working Voltage | 100V~130V or 220V~240V(±10%,50/60Hz) |
Power consumption (1/8 output power) | 50W |
Cabinet | |
Cabinet Material | CNC wachined plywood |
Monitor Angle | / |
Hanging Hardwares | M8 screw |
Pole Mount | Base hole Φ35mm, 0° or 10° options |
Optional accessories | U bracket |
Cabinet Color | Black is the default color. Contact Audiocenter for customization |
Dimension(W×H×D) | 245×447×320mm |
Net Weight | 13.0Kg |
Drawing
Graphs
Frequency Response Graphs
Normalized Isobar Plot